VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,879,958,911 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,098.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,662,919.4 GB  564,896,428
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,404,931.2 GB  1,356,009,277
4 Japan  63,806,145.5 GB  669,787,102
5 United States  50,569,781.4 GB  1,029,288,017
6 Taiwan  48,509,811.1 GB  776,857,465
7 France  45,206,723.8 GB  575,566,594
8 Indonesia  36,572,536.4 GB  869,754,970
9 India  34,044,798.9 GB  750,167,437
10 China  29,155,666.2 GB  766,780,767
11 Viet Nam  27,633,978.3 GB  483,013,253
12 Thailand  18,482,119.2 GB  337,794,015
13 United Arab Emirates  15,105,699.1 GB  511,378,676
14 Hong Kong  14,156,408.4 GB  230,182,161
15 Philippines  12,420,738.0 GB  311,980,411
16 Myanmar  12,146,011.1 GB  221,967,167
17 Malaysia  11,334,106.5 GB  136,479,227
18 Turkmenistan  10,656,221.0 GB  150,700,948
19 Bangladesh  9,395,720.8 GB  386,075,034
20 Ukraine  9,000,655.0 GB  516,461,256
21 Canada  7,695,037.8 GB  79,713,029
22 Germany  7,543,217.9 GB  227,623,515
23 Saudi Arabia  7,537,799.5 GB  104,799,330
24 Singapore  6,440,902.5 GB  371,054,989
25 Turkey  6,414,115.4 GB  95,436,187
26 Iraq  5,559,169.0 GB  222,759,558
27 Australia  5,255,242.7 GB  109,055,528
28 Brazil  4,996,236.7 GB  1,255,406,690
29 United Kingdom  4,940,646.6 GB  123,418,298
30 Lao People's Democratic Republic  4,171,811.0 GB  70,866,508
31 Pakistan  4,110,122.3 GB  101,928,592
32 Nigeria  3,285,974.9 GB  403,124,642
33 Kenya  3,031,253.5 GB  182,171,823
34 Cambodia  3,023,782.4 GB  90,397,282
35 Mexico  2,382,747.6 GB  42,587,364
36 Netherlands  1,842,592.9 GB  47,378,114
37 Oman  1,836,038.1 GB  34,419,517
38 Spain  1,783,691.1 GB  19,141,527
39 Armenia  1,442,782.7 GB  4,789,896
40 Nepal  1,300,899.9 GB  19,411,852
41 Egypt  1,298,525.0 GB  36,903,253
42 Algeria  1,276,481.2 GB  36,102,203
43 Qatar  1,275,622.8 GB  18,277,891
44 Syrian Arab Republic  1,243,903.0 GB  233,741,487
45 Jordan  1,240,624.7 GB  24,945,825
46 Italy  1,164,217.4 GB  14,316,913
47 New Zealand  1,072,060.2 GB  14,383,421
48 Macau  1,019,348.8 GB  18,697,170
49 Kyrgyzstan  993,479.9 GB  11,442,322
50 Kazakhstan  985,253.7 GB  14,550,981
51 Colombia  981,474.8 GB  19,001,602
52 Sweden  959,112.3 GB  16,334,596
53 Sudan  911,904.1 GB  35,828,968
54 Austria  911,470.1 GB  14,352,320
55 Somalia  902,008.9 GB  43,660,481
56 Argentina  898,548.9 GB  12,880,931
57 Ghana  882,445.1 GB  52,022,163
58 Venezuela  799,676.7 GB  24,910,832
59 Chile  794,932.4 GB  13,901,709
60 Romania  746,971.8 GB  13,156,960
61 Belarus  743,096.0 GB  20,514,537
62 Peru  733,326.6 GB  10,351,852
63 Ethiopia  727,575.7 GB  38,118,975
64 Mongolia  683,812.1 GB  11,191,719
65 Libyan Arab Jamahiriya  644,668.8 GB  18,344,737
66 Morocco  632,138.7 GB  24,945,458
67 Kuwait  628,265.3 GB  9,929,398
68 Poland  602,201.3 GB  8,504,590
69 Azerbaijan  589,953.8 GB  10,492,469
70 Latvia  578,340.1 GB  2,814,225
71 Ecuador  551,149.2 GB  53,325,502
72 Norway  534,111.7 GB  4,590,446
73 Yemen  523,189.5 GB  18,034,504
74 Palestinian Territory Occupied  492,206.7 GB  12,294,838
75 Switzerland  466,145.4 GB  29,311,897
76 Belgium  450,753.8 GB  6,098,260
77 South Africa  443,500.8 GB  16,606,419
78 Finland  420,056.8 GB  3,796,449
79 Tanzania United Republic of  399,148.9 GB  10,235,388
80 Israel  373,215.0 GB  8,531,906
81 Portugal  347,502.4 GB  5,538,867
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,227.6 GB  12,606,693
84 Denmark  323,844.2 GB  2,924,282
85 Lithuania  307,627.1 GB  3,976,810
86 Hungary  301,927.1 GB  4,687,108
87 Czech Republic  300,203.1 GB  4,798,532
88 Georgia  279,781.4 GB  3,416,682
89 Guinea  278,944.1 GB  8,450,250
90 Greece  246,456.2 GB  3,649,584
91 Sri Lanka  230,963.1 GB  6,297,790
92 Bahrain  216,353.0 GB  3,562,394
93 Tunisia  212,095.8 GB  5,977,253
94 Brunei Darussalam  205,593.9 GB  1,579,891
95 Bulgaria  204,563.0 GB  4,046,603
96 Lebanon  199,640.8 GB  8,925,820
97 Dominican Republic  197,010.3 GB  6,584,667
98 Uzbekistan  196,465.7 GB  3,731,257
99 Guatemala  195,800.6 GB  4,294,450
100 Serbia  190,435.9 GB  3,506,311
101 Bolivia  175,868.6 GB  3,122,210
102 Panama  170,170.8 GB  4,700,599
103 Djibouti  159,269.1 GB  4,199,359
104 Slovenia  130,501.7 GB  1,510,976
105 Ireland  129,426.2 GB  1,813,907
106 Cote D'ivoire  126,334.9 GB  5,945,019
107 Paraguay  121,644.0 GB  1,990,240
108 Croatia (LOCAL Name: Hrvatska)  110,378.4 GB  1,097,244
109 Costa Rica  110,138.9 GB  1,631,659
110 Slovakia (SLOVAK Republic)  105,860.5 GB  1,206,724
111 Moldova Republic of  103,430.6 GB  2,608,369
112 Bosnia and Herzegowina  101,915.8 GB  918,834
113 Albania  98,052.9 GB  2,283,225
114 Mauritius  96,172.3 GB  1,262,978
115 Cuba  95,688.1 GB  2,327,360
116 Jamaica  86,957.2 GB  1,956,856
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,196.9 GB  1,030,758
119 Uruguay  71,911.9 GB  1,070,169
120 Luxembourg  59,281.9 GB  1,299,129
121 Honduras  57,927.0 GB  1,355,372
122 Benin  57,671.2 GB  6,677,756
123 Antigua and Barbuda  54,969.2 GB  1,557,123
124 Cyprus  53,575.5 GB  1,007,128
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,059.3 GB  885,703
127 Senegal  48,308.6 GB  1,887,159
128 Guam  48,269.9 GB  945,985
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.7 GB  261,914
131 Trinidad and Tobago  40,227.1 GB  621,163
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.8 GB  3,109,871
134 Timor-leste  33,389.2 GB  730,246
135 Mozambique  32,157.4 GB  2,216,322
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,221
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.3 GB  858,194
142 Malta  25,782.0 GB  492,284
143 Namibia  24,882.4 GB  737,633
144 Iceland  23,459.7 GB  695,419
145 Puerto Rico  23,102.4 GB  597,464
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.2 GB  3,378,497
150 Chad  21,300.8 GB  4,508,883
151 Angola  19,504.7 GB  604,790
152 Congo The Democratic Republic of The  18,405.8 GB  1,249,740
153 Montenegro  17,216.7 GB  356,117
154 Bahamas  17,115.6 GB  340,925
155 Mali  17,028.6 GB  1,016,400
156 Mauritania  16,785.6 GB  509,917
157 Burkina Faso  16,648.1 GB  1,493,908
158 Zambia  15,824.7 GB  640,984
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.7 GB  285,349
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,400
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,972
168 Belize  8,419.1 GB  511,741
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,992
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,855
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,365.9 GB  175,369
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.5 GB  548,685
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,103
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.5 GB  70,139
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,389
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.6 GB  86,105
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,175
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.6 GB  28,748
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4